Abbott, Ellen Alexandra | 2013 | Commercial |
Abel (Morgan), Kristen Maree | 1998-present | Home Economics |
Abua, Elsie Gladys | 2005-2018
| Cleaner |
Adair, Miss T.K. | 1961-1962 | General |
Adam, Margaret Therese | 1995 | Art |
Adams, Miss Christine Ann | 1980-1981 | Commercial |
Adams, Ian | 2011-2014 | Maths, Science |
Addo, Elaine | 2007-2009 | Learning Support |
Agar, Frances Mary | 1998-1999 | General |
Ahern, Colleen Joan | 1964 | General |
Ahwang, Khan Anthony James | 2016-2017 | Teacher Aide |
Akers (nee Blanch), Michele Gloria | 1993-2006 | Physical Education |
Aldridge, Edward Patrick (Pat) | 1971-1972 | Principal |
Alder, Lynette | 2016-2018
| Tuckshop |
Allan, Melanie Jayne | 2000 | Performing Arts |
Allan, Trish Vanessa | 2017 | General |
Allan, William Grant | 1949/1950-1954 | Industrial, Technical College |
Allen, Mrs Julie | 2007-2011 | Learning Support, Teacher Aide |
Aloquin, Anita Jane | 2003-2012 | Maths, Science |
Altmann, Miss D.P. | 1978 | |
Anau, Daphne Walia | 2016-2017 | Cleaner |
Andersen, David John | 1991 | General |
Andersen, Julie | 2010 | |
Andersen, Marie Elizabeth | 2016 | General |
Andersen, Robyn Kay | 1976 | General |
Anderson, Chad | 2017- 2018 | General, LOTE |
Anderson, Cheryl Claudia | 1983 | Art |
Anderson, Miss Laurine Agnes Lilian | 1962 | Physical Education |
Anderson, Mrs Margaret P. | 1973-1998 | Library Assistant, Teacher Aide |
Anderson, Mark | 1960 | Manual Arts |
Anderson, Naomi Mary | 2016-2018
| Office |
Andrejic, Maurice Andrew | 1998-2009 | Manual Arts |
Andrejic, Melissa Jane | 1998-2000 | Commercial |
Andres, Terry Kim | 1994-2003 | Commercial |
Andrews, Julie | 2005-2006; 2010-2011 | Maths, Science, General, Commercial |
Anglim, Maria | 2006 | |
Anton, Martin Grozden | 1997-2001 | Maths, Science, General |
Antoni, M. | 1972-1973 | Laboratory Assistant |
Aragu, Frank Thomas | 2001-2010 | Manual Arts |
Arcidiacono, Eleese | 2009 | |
Arcidiacono, Michael Glen | 2007 | Manual Arts |
Arditto, Joanne Yvonne | 1995 | Music |
Argaet, Lyle | 2003-2004 | Groundsman |
Armit, Madonna Anne | 1985-1986 | Art |
Armitage, Robert | 2009 | |
Armstrong, Jacqueline Delia | 2015-2017 | Maths, Science |
Armstrong, Jane | 2007-2009 | Learning Support |
Armstrong, Mrs Valerie Margaret | 1971-1972 | General |
Arndell, Louise Annette | 2003-2008 | Teacher Aide |
Arnett, G. | 1976-1977 | Manual Arts |
Arnold, Moyra Lillian | 1950-1952 | Home Economics |
Arnup, Kevin Robert | 1998-2002 | Maths, Science |
Arratta, Denise Ellen | 1973 | |
Ashby, Teresa Margaret | 2008 | Social Science |
Ashworth, Margaret Victoria | 2016 | Teacher Aide |
Aspinall, Mary Teresa | 1965 | General |
Astill, Sarah Julia Louise | 2007-present | Learning Support, Teacher Aide |
Astwood, Natalie Terese | 2016 | General |
Auer, Lucia (Lucy) | 2001-present | Teacher Aide |
Auer, Trevor John | 2001-present | Science |
Aujesky, Andrea Lucy | 2017 | Learning Support |
Austin, John Frederick | 2002, 2004-2006 | Maths, Science, General |
Austin, Mrs Maxine | 2002-2009 | Tuckshop |
Avery, Brian John | 2008 | Technology |
Aybar, Renard Curtis | 2004; 2011 | General; Physical Education |
Aylward, Dianne | 1987 | Physical Education |
Bach, Samantha Jane | 2015-present | Learning Support, Office |
Bailey, Melody Ann | 2007 | Office |
Bailey, Robert George | 1950-1951 | Intermediate |
Bailey-Jacobs, Blanch Jane | 2012 | Manual Arts |
Bainbridge, Kim | 2010 | General |
Baird, David Kieth | 2012 | General |
Baker, Brenda Katherine | 1994-1995 | Physical Education |
Baker, Walter Scott | 1921-1923 | Maths, Science, English |
Bakurally, Khradija Bibi | 2015-present | General |
Bakurski, Carmel Farren | 2005-present | Physical Education |
Balchin, Ian Douglas | 1996, 2005-2016 | Physical Education, LOTE |
Balchin, Robyn Anne | 2005-2009, 2013-2016 | Office, Teacher Aide |
Baldwin, Miss Joan M. | 1977-c.1982 | Office |
Ball, Leonard Ronald | 1969-1970 | General |
Ballard, Rodney Ernest | 1969 | Physical Education |
Ballarini, Mara | 2013-present | General, LOTE |
Ballinger, Cheryl Anne | 2010-2011 | Office |
Bambrook, Miss Debra Gail | 1991-1992 | Physical Education |
Bancroft, Julie Anne | 1984-1987 | Physical Education |
Banu, Stan | 2005 | |
Barbagallo, Jonathon Ross | 2015-present | Music |
Barker, Howard John | 2004-2005 | Laboratory assistant |
Barker, Miss J.G. | 1971 | General |
Barker, Maria Magdalena | 1983-1988 | Maths, Science |
Barker, Neil Raymond | 1983-1984 | Maths, Science |
Barnes, James Alfred | 1924-1937 | Principal |
Barnes, Mrs Margaret Rose | 1999-2002 | Teacher Aide |
Barnett (Caesar), Kaye | 1995-2004, 2012 | Office, Teacher Aide |
Barrett, Amanda Gai | 1999-2004 | English |
Barry, Donna | 2010-2011 | Tuckshop |
Barry, Marc McLeod | 2000 | Supply |
Barstow, Edmond Allan | 1976-1997 | English, Economics, General |
Barstow, Mrs Margaret Sue | 1976-1984 | General |
Baskett, Miss Vera Elsie | 1945-1958 | Intermediate |
Baskin, Colin | 2008-2013 | Social Science, Maths, Science, Tech. |
Batey, Meagan | 2011-2014 | Science |
Batterham, Janyce | 1984 | General |
Batty, Brodie Bernice | 2011-present | Laboratory assistant |
Bayley, Ms Andrea | 1995-1996 | |
Bayley, Mr G.M. | 1951 | Intermediate |
Beaman, Lynette Anne | 1965 | Home Economics |
Beames, Peter | 1985 | Maths, Science |
Beasley, Warren Frederick | 1968 | General |
Beattie, Karen Lee | 2007 | Teacher Aide |
Beattie, Kym Anne-Maree | 1988 | General |
Beeston, Merial Elizabeth | 2002 | General |
Beezley, Mr H. | 1994-1995 | Cleaner |
Beggs, Gail Lesley | 1993-1996 | General |
Begley, Brendan Garry | 2015-present | Deputy Principal |
Begley, Maki | 2017 | General |
Behne, Mr N. | 2001 | Groundsman |
Beinke, Mrs Ivy Helen | 1967-1976 | Cleaner |
Belford, Jill | 1978-1979 | Physical Education |
Belhumeur, Tara Stephanie | 2010 | General |
Bell, Barbara Jess | 1963-1964 | Physical Education |
Bell, Fiona Rae | 1996-1997 | Maths, Science |
Bell, Mr H.J. | 1948/49 | Technical College |
Bell, Ian Robert | 1986 | History |
Bell, Jonathon David | 2014 | General |
Bell, Mrs Kathleen A. | 1970-1971 | Supply |
Bell, Miss P.M. | 1961-1963 | Office |
Bell, Sally Jane | 1989 | General |
Benham, Vivienne | 2003-2005 | Learning Support |
Benn, Miss Lynette Dianne | 1978 | Music |
Bennett, Marianne Jane | 1988 | Home Economics |
Benson, Donald Henry | 1958-1961 | Manual Arts |
Bentley, Mr H.A. | 1973-1974 | Cleaner |
Berding, Mrs Barbara Mavis | 1968 | Home Economics |
Beresford, Ricky John | 2016-present | General |
Bergmann, Fiona Anne | 2011-present | Textbook Hire |
Berry, Conan | 2009 | General |
Berry, Kenneth Ian | 2016-2017 | General, |
Berwick, Doris May (Dot) | 1954-1963 | Intermediate |
Betts, Amanda Jane | 2003-2004 | General |
Beveridge, Wendy Lorelle | 2012-2014 | General |
Bevilacqua, Ms L. | 1992 | General |
Bewert, Denise Anne | 2005, 2008 | General |
Biancotti, Stefanie Joy | 2013-present | General, Deputy Principal |
Bignell, Simonne Rae | 2004 | General |
Bilbe, A. | 1990 | Tuckshop |
Bimrose, Miss V. | 1971-1975 | Office |
Birch, Brian Francis | 1979 | General |
Bird, Robert | 1981 | Manual Arts |
Birrell, David | 2006 | |
Bissmire, Pamela Joan | 2005 | Commercial |
Bjerking, Janice | 1974-1978 | General |
Black (Reilly), Amanda Louise Ransome | 2007-2015, 2017-present
| Art |
Black, Sally | 2007-2015 | Youth Health Nurse |
Black, Miss Sue M. | 1984-1986 | Art |
Black, Timothy Douglas | 2012 | Deputy Principal |
Blackmore, Miss N. | 1958, 1961 | Physical Education |
Blackwood, Mrs Andrea Dianne | 1995-2002 | Learning Support |
Blanch, Jasmine Marie | 2010 | General |
Blanchard, Andrew Charles (Andy) | c.1924 | Technical College |
Bliss, Hannah Louise | 2008-2015 | Performing Arts |
Blurton, Mrs Halina | 1969-1976 | Music |
Blyth, Carolyn Grace | 1999-2010 | Performing Arts |
Byth, Miss H.V. | 1961-1962 | General |
Bochniak, Annette Julia | 2009-2014 | General |
Boland, Anthony (Tony) John | 2001-2014 | Manual Arts |
Bolger-Maccarrone, Liana Claire | 2017-present
| General |
Bolton, Mrs Irene | 1981-c.1985 | Teacher Aide, Office |
Bombardieri, Mario | 1984-1995 | Cleaner |
Bon, Rachael | 2012 | Teacher Aide |
Bond, Paul Winston | 1975 | Manual Arts |
Bonnor, Mrs J.M. | 1976-1979 | Cleaner |
Bonning, Dorothy May | 1946 | Commercial |
Booker-McLay, Stephen Leslie | 1991-1993 | General |
Boulton, Miss S.M. | 1965-1970 | Office |
Boundy, Albert William | 1956-1959 | Manual Arts |
Boundy, Douglas Norman | 1981, 1985 | Manual Arts |
Boundy, Leslie John | 1956, 1964, 1966-1974 | Maths, Science |
Bourdaniotis, George | 1987, 1989-1995 | General |
Bourner, James Leonard | 1949-1960 | Maths |
Bowes, B. | 1980 | Ancillary |
Bowes, Beryl Anne | 1980-1992 | English, History, Home Economics |
Bowles, R. | 1987-1989 | Physical Education |
Bowman (nee Anderton), Mrs Teresa Jill | 1989-1999 | Home Economics |
Bowtell, Gordon Douglas | 1949-1957 | Commercial |
Boyce, Claire Louise | 2003-2005 | General |
Brabin, Ian Harvey | 2003 | General |
Bradley, Desmond Lea (Des) | 1958-1969 | Physical Education, Intermediate |
Bradshaw, Miss Lenore Mary | 1954-1956 | Home Economics |
Brady, Thomas Joseph | 1950-1952 | General |
Brandon, W. | 1972 | Physical Education |
Bransgrove, Mrs Grant | 1971 | Commercial |
Bransgrove, Robin Grant | 1964-1971 | History, Maths |
Brant, Angela Ruth | 2010 | Office |
Brennan, Joseph Peter | 2009 | General |
Brettell, Mrs R. | 1990-1992 | Office |
Brewer, Lucille Anne | 1990 | General |
Brewer, Robyn Lesley | 2015-2018 | Science |
Briese, Shauna Terease | 1995 | Commercial |
Briggs, John Thomas | 1954 | General |
Briggs, Peter Logan | 1978-1983 | General |
Brinn, Hailey Jade | 2016-2018
| Teacher Aide, Learning Support |
Brischke, Brenda | 1989 | Cleaner |
Brittingham, Lana Mary | 2005-2008 | Teacher Aide |
Bromley, Judith Elaine | 1973 | |
Brooking, Mrs Cheryl | 2004-2006 | Parents’ and Citizens’ Officer |
Broome, Annette Brenda | 1987 | General |
Broome, Ethel Fayer | 1944-1945 | Commercial |
Brough, Jill Marie | 2013-present | Office |
Brough, Nathalie Elizabeth | 2016-present | Office |
Brough, Richard (Rick) Milne | 2015-2018 | Science Assistant |
Broughton, Alan Douglas | 1975-1997 | Maths, Science |
Brown, Andrew | 2016 | General |
Brown, Miss G.J. | 1956 | Home Economics |
Brown, Gail Ruth | 1980 | Physical Education |
Brown, Mr M. | 1975-1978 | Teacher Aide, Guidance Officer |
Brown, T. | 1989 | Guidance Officer |
Brown, Zoe Patricia | 2016 | Learning Support |
Browne, Andrew Hablot | 2016 | General |
Browne, Una Mary Beryl | 1933-1934 | Commercial |
Brunsden, Jonathan Matthew | 2009-2011 | General |
Bryan, Mrs Thelma June | 1972-1987 | General |
Bryant, Andrew | 1996-2000 | Learning Support |
Bryant, Emma | 2015-present | General |
Buchanan, Robyn Jean | 1964 | Home Economics |
Bucher, Josef Luke Harding | 2001-2004 | Commercial |
Buckingham, Mrs D. | 1999 | Tuckshop |
Buckingham, Georgina Alice | 2008 | LOTE |
Buckingham, Mr W. | 1975-1978 | Cleaner |
Buderus, Delma Joy | 1958 | Home Economics |
Buganey, Christine Patricia | 1995 | General |
Buls, Leanne Joy | 2010-present | Teacher Aide, Office |
Bunce-Hall, Mrs Ruth | 2014 | Tuckshop |
Burdon, Bradley (Brad) James | 2000-present
| Physical Education |
Burgemeister, William Francis | 1948-1963 | Music |
Burger, Anthony Ernest | 1985-1986 | Maths, Science |
Burgess, Angela | 2016-2018 | Office |
Burgess, Mrs Helen Mary | 1970, 1973-1975 | General |
Burgess, Leonie | 2003-2004 | Cleaner |
Burke, Kylie Ann | 2007-2008 | Art, Learning Support, Music, Commercial |
Burke, Richard Lee | 2005 | Technology |
Burney, Jared Ross | 2012 | General |
Burow, J.
| 1973 | Office |
Burrows, Brian Alfred | 1973 | Science |
Burrows, Millicent Daphne Catherine | 1918-1919 | Commercial |
Burry, Joyce Lorraine | 1983 | Commercial |
Burton, Bernadette Monica | 1955 | Commercial |
Bury-Hess, Debra Elizabeth | 1981 | Commercial |
Busby, David Anthony | 1986-1987 | Manual Arts |
Butland, Helen Mary | 1968-1970 | General |
Butler, Jennifer Anne | 1984 | Home Economics |
Byfield, S. | 1976 | |
Byrne, B.A. | 1969 | General |
Byrne (nee Bull), Cassandra Jayne | 1989-1997 | Home Economics |
Byrne, Kirsten | 2007 | LOTE |
Byth, Miss H.V. | 1961-1962 | General |
Cabrall, Mary Josephine | 2006-2013 | Learning Support, Teacher Aide |
Caddick-King, Bridget Anne | 2011-present | Office |
Cadell, Diane Rae | 1977 | Home Economics |
Cafferky, Frederick Hector Redvers | 1943-1945 | Principal |
Cagnola, Stefanie Ann | 2008-2015 | Business Education |
Cairns, Doris Audrey | 1990 | Gneral |
Calahorra, Peter | 1990 | Maths, Science |
Calford, Miss Lilian Alberta | 1924-1927 | Languages |
Callaghan, Francis Parry | 1955/6-1964 | Groundsman, Cleaner |
Callaghan, Vernon (Vern/Cal) | 1947-1970 | Groundsman, Janitor, Cleaner |
Callander, Robin | 1991 | Art |
Cambridge, Kristine Helen | 1998-2001 | Art |
Cameron, Christina Margaret Mary | 1938 | Maths, Science |
Cameron, Christine | 2005 | Maths, Science |
Cameron, Ms P. | 1991-1992 | LOTE |
Camp, Joel Elliot | 2002-present | Physical Education, Maths, Science |
Campbell, Beverley Joan | 1973 | |
Campbell, Colin Gilbert | 1964 | General |
Campbell, Mr J. | 1956-1963 | Cleaner |
Campbell, Malcolm Alan | 1975-1980 | Maths, Science |
Campbell, Terri-Leanne | 2010-present | Office |
Campi, Miss Emily Mary Barbara | 1952 | Home Economics |
Campion, Paula | 2007-2009 | Parents’ and Citizens’ Officer |
Cancellier, Paul Ernesto | 2008-present | English, Drama |
Candlish, Fiona | 2010-2012 | Office |
Cane, Alan Vincent | 1928-1934 | General |
Canfield Leslie (Lez) Gregg | 2010-present | Manual Arts, Maths |
Canfield, Mary-Ann | 2004 | Commercial, General |
Canning, Karen Louise | 2001-2010, 2016-present | Teacher Aide |
Caplick, Mrs Sandra Kay | 1979-1985, 1988, 1990 | Home Economics, Commercial |
Capp, Thomas Matthew James | 1951-1964 | Industrial, Technical College |
Cardwell, Miss J. | 1953-1954 | Office |
Careless, Edwin John (Jack) | 1951-1956 | Industrial, Technical College |
Careless, Robert John | 1974 | Manual Arts |
Carey, David Frrancis | 1987-1998 | Music |
Carkeet, Gordon Alfred | 1951-1952 | Commercial |
Carman, Thomas Joseph | 1953-1969 | Maths |
Carney, Clio Zephyrne Burgett | 2000, 2013-present | General |
Carrier-Hubbard, Rebecca | 2012-2015 | Office |
Carrington, Kerry Ann | 2016 | General |
Carrodus, Mrs L. | 1999-2002 | Tuckshop |
Carroll, Leah Ruth | 2007-2008 | General |
Carslake, Mrs Doreen | 1984-1987 | Cleaner |
Cartmel, Kathleen Anne | 1982 | Library |
Cartwright, Mr L.G. | 1962-1964 | Technical College |
Carty, Robert John | 2005-2009 | General |
Caruso, Marija-Riittta | 2001 | Manual Arts |
Case, Mrs Jo | 2009-2011 | Learning Support, Teacher Aide |
Cash, Lynn | 2011-2012 | Office |
Catchpoole, Donald James | 1956 | General |
Catherall, Philip Robert | 2010 | Manual Arts |
Caune, Ann Lorraine | 1988 | General |
Cavanagh, Mr O.J. | 1956-1957 | Physical Education |
Cave, Mrs Edna May | 1967 | Home Economics |
Cebrowski, Jaroslaw (Sid) | 1974 | Maths, Science |
Chalk, Mrs Rayanne | 2001 | General |
Chalmers, Bruce Cameron | 2000 | Janitor |
Chaloner, Ken | 2009 | |
Champion, Allen Phillip | 1960 | Manual Arts |
Chandra, Jeshneel | 2017-present
| Maths, Science |
Chandra, Madhur Lata | 2004, 2006 | Home Economics |
Chang, Li-Chu | 2007-present | Maths, Chinese |
Channer, Emma Catherine | 1998, 2016-present | General, Learning Support |
Chantrill (Robertson), Mrs Margot Catherine | 1958 | General |
Chapman, Alan Meredith | 2008 | Maths, Science |
Chapman, Robert Edward | 2006-present | Cleaner |
Charles, Carol Fay | 1983-1985 | General |
Charles, Mrs Jacqueline | 2015-2018 | Tuckshop |
Charlton, Kim Louise | 2014-2015 | Office |
Cheal, Odette Denise | 1986 | Commercial |
Chen, Sharon Marie | 2008 | Learning Support |
Chesney, Beverley Ann | 1973-1974 | Home Economics |
Chester (Mrs Seary), Elaine Mary | 1946-1950 | General |
Chiffey, Russell (Russ) Stephen | 1993-2004 | Maths, Science |
Chigeza, Mbongeleni | 2014 | General |
Chilcott, B. | 1974 | Teacher Aide |
Chillman, Irene | 2008-2010 | Learning Support |
Chisholm, Miss L.B.E. | 1960 | General |
Christensen, Mr P. | 1962 | Manual Arts |
Christian, Dan Richard | 2004, 2008-2010 | Maths, Science |
Christodoulides, Jonathan (Jon) Leslie | 2012-present | Music |
Christodoulides, Nathan Barry | 2011-2013 | Music |
Churchill, Shauna Lynette | 2010 | Dance, Physical Education, General |
Churchward, Shane Peter | 2006, 2017 | Physical Education |
Cifuentes, Mrs Margaret Bridget | 1971-1996 | Cleaner |
Claffey, Mary-Therese | 1977 | General |
Claire, Patricia Marie | 1963 | General |
Clancy, Michael Terrence | 1995 | Maths, Science |
Clark (nee Susans), Cecilia Margaret | 1994-2006 | LOTE |
Clark, Claire | 1959-1963 | General |
Clark, Grant Alexander | 1991-2001 | English |
Clark, Kiri | 2017-present | Guidance Officer |
Clark, M. | 1973-1974 | Office |
Clark, Mrs Robyn Jean | 1966-1970 | General |
Clark, Russell John Drury | 1968 | General |
Clark, Miss S. | 1995 | Office |
Clarke, Katrina Anne | 2000-present | Office |
Clarke, Mrs Margaret | 2015 | Tuckshop |
Clarke, Phillip William | 1946-1970 | Industrial, Technical College, Supply |
Clarke, Scott John | 2003-present | General |
Clarke-Rushton, Carley Ann | 2009 | General |
Clarkson, Victor Charles | 1934-1949 | General, Technical College |
Claxton, Suzanne Teresita | 2015-2018 | Youth Worker |
Clayton, Alan James | 1964 | General |
Clayton, Mrs Anna | 1973-1977, 1981 | General |
Cleary, Edward George | 2004-2005 | Cleaner |
Cleave, Tara Lea | 2006 | Art |
Cleghorn, Leanne Margaret | 1995 | Maths, Science |
Cleland (Allen), Belinda May | 2004-2007 | Performing Arts, Dance |
Cleland (Leoni), Nicole Robin | 1996-present | Performing Arts |
Cleland, Kay Juanita | 1991-1992, 1996, 2002 | Learning Support, General, Commercial, Perf. Arts |
Clem, Kenneth William | 1975-1978 | Maths, Science |
Clemson, Neville | c.1983-1996 | Cleaner |
Climpson, Lynette Robyn | 1968 | Home Economics |
Clutterbuck, Brenton Jay | 2014-2018
| General |
Coates, Darrell George | 1961-1966
| General |
Coates, Kathryn (Kate) Daye | 2014-present | Maths, Science |
Cockrell, Marilyn Ann | 1990 | General |
Cocks, Peter Douglas | 1999, 2009-2014 | Maths, Science |
Coghlan, Brett Martin | 1996 | General |
Coglan, Kenneth (Ken) James | 2011-present | Teacher Aide, Manual Arts |
Cole, Keith David | 1953-1954 | General |
Cole, Noelene Anne | 1997 | General |
Colefax, Ms I. | 2003 | Behaviour Support |
Coleman, James Eric (Jim) | 1979-1992 | Groundsman |
Coleman, Patricia Ann | 1965 | Home Economics |
Coleman, Yvette Helene | 1999-2000 | Performing Arts |
Collingwood, Mrs (Olive) Carmel | 1974-1999 | Library |
Collingwood, William James | 1963-1989 | Manual Arts |
Collins, Laura Michele | 1986-1987 | Maths, Science |
Collins, Warren Maurice | 1996-1999 | Maths, Science |
Collis, Glenville (Glen) Gerard | 2013-2018 | Maths |
Collis, Miss Dorothy Lyndell | 1954-1956 | Home Economics |
Collyer, Lance Edward | 1982-1987 | Art |
Collyer, Roy Gordon | 1956-1962 | Manual Arts, Technical College |
Colwell, Patrick Joseph | 2008 | Manual Arts |
Comino, Eric Charles | 1979-1980 | Manual Arts |
Cominos, Emmanuel George | 1957-1959 | Science |
Commerford, Christine Jacinta | 2002-present | Tuckshop, Library, Teacher Aide |
Concannon, Eileen | 1986-1987 | Office |
Condron, Mr B. | 1992 | Cleaner |
Congram, Margaret Louise | 1997-2001 | Maths, Science |
Connolly, Angus Lodwick | 1971- 1980 | Maths, Science |
Connolly, Helen Margaret | 1988-1989 | Physical Education |
Connor, J. | 1975 | Cleaner |
Conoplia, Mrs M. | 1992-1996 | Teacher Aide |
Conrad, Narelle Catherine | 1990-1994 | LOTE |
Conroy, Samantha (Sam) Kylie Jayne | 2008-2010 | Office |
Conway, Janine | 2016 | Teacher Aide |
Cook, Jodie Susan | 2008-2015, 2017-2018 | Commercial, General, Maths |
Cook, Raymond John | 2011 | Maths, Science |
Coomber, Michelle Leanne | 2010 | Office |
Coombes, Roslyn May | 1987-1989 | Physical Education |
Cooper, Sarah Jane | 2013-present | General, Maths, Science |
Copeman, Miss Jean Mary | 1953-1955 | Home Economics |
Cordiner, Bruce George | 1990-2011 | Commercial |
Corfield, Neville James | 1945- 1952 | General |
Corfield, Robert Arthur | 1958 | Manual Arts |
Correia De Pinho, Marli Werner | 2005 | Cleaner |
Corrigan, Mrs B. | 1994-1996 | Sick Bay |
Cos, J. | 1976 | General |
Cossa, Sandro Andrew | 2015-present | General |
Cotterill, Jean Preston | 1944-1947 | Home Economics |
Coughlan, Miss | 1977 | |
Coulthard, Wayne Albert | 2006-2010 | Manual Arts |
Cousins, Rodney (Rod) Peter | 1988-1995 | Maths, Science |
Coutts, Yap Peng | 2002-2018
| English, Chinese, General |
Cowan, Jeanette Ellen | 1963-1964 | Home Economics |
Cowan, Mrs Mary Morgan | 1953-1957 | Commercial |
Cowan, Mrs Robyn Louise | 1977-1984 | Art |
Coward, Annette Maree | 1982-1985 | Art |
Cowburn,Mr D. | 1970 | Art |
Cowell, Tanya Kathleen | 2013 | Literacy and Numeracy |
Cowen, L. | 1980 | Ancillary |
Cowie, Ms Lynn | 1997-1999 | General |
Cowie, Robyn Louise | 1997-present | Science, Teaching and Learning |
Cowie-McAlister, Lynn Maree | 1997-1999 | Physical Education |
Cox, Charles Dixon | 1955-1956 | General, Science |
Cox, Jacqueline Sandra | 1975-1976 | Art |
Cox, Jacqueline Sarah | 2004 | Physical Education |
Cox, Ms M. | 2000 | |
Cox, Noel Mervyn | 1976-1978 | Manual Arts |
Cox, Peter Gregory | 1998; 2012 | General, Maths, Science |
Cozzi, Lauro | 2006 | Cleaner |
Craig, Juel | 2000 | Maths, Science |
Crane, Janeen Toni | 1987-1996 | Performing Arts, Music |
Cranwell, Michelle Patrice | 2016 | Maths, Science |
Craven, Meagan Elizabeth | 2011-present | Science |
Crawford, Barney | 2004 | |
Crawford, Robert James | 2002 | Learning Support |
Crear, Madge Nola | 1950 | Commercial |
Cribb, Lucy | 1922-at least 1924 | General |
Cridland, Anthony Leo | 2000-2001, 2007 | Physical Education, General |
Cringle, Arthur Ian | 1976-1980 | History |
Crisp, Robyn Elvena | 2005 | General |
Crispin, Michelle Louise | 1996-2004 | Maths, Science |
Crittenden, Colin Barry | 2006-2007 | General |
Cronin, Miss C.E. | 1962 | Commercial |
Cronin, Mr F.P. | 1961-1964 | Manual Arts, Technical College |
Crook (Mrs Jackman), Nina | 2002-2010 | Art |
Crook, Rhoda Judith | 1990-1999 | Maths, Science |
Crook, Mrs Wendy | 2003-2018
| Tuckshop |
Crookes, Robert Gerald | 2000-2002 | Music, General |
Crossley, Robyn Gaye | 1967 | Home Economics |
Crosswell, Charles Norman | 1958-1970 | Principal |
Crosswell, Mrs Lorna May | 1969-1970 | General, Supply |
Crothers, Ms G. | 1993 | |
Crotty, Justin Patrick | 1996-2000, 2009 | Manual Arts |
Cryer, Alfia (Fina) | 2016-2018
| Office |
Cullen, Mervyn Joseph | 1935-1950 (R.A.A.F. 1940-1946) | General, Technical College |
Cullotty, Mr J.J.A. | 1956 | Intermediate |
Cumberland, Peta-Leigh | 2012-2013 | Office |
Cunningham, Carol Denise | 2005-2008 | Technology, Commercial |
Cunningham, Jaclyn Christine | 2015 | General |
Cunningham, Meredith Joy | 2007-2014, 2017- | Teacher Aide |
Cunnington, Lynette (Lyn) Margaret | 2001-present | Maths, Science |
Curro, Phillip Antonio | 1972-1973 | General |
Curtis, Miss R.J. | 1954 | General |
Cussen, Deirdre Glenis | 1974-1977 | General |
Cygler, Halina | 1966-1968 | Music |
Dachs, Ian Stuart | 1998-2000 | LOTE |
Daggett, Sarah | 2010-present | Performing Arts |
Dale, Mrs Frances Norinne | 1975, 1982-1992, 1997 | Home Economics |
Daley, Miss Joan Margaret | 1947-1948 | Physical Education |
Dalgety, June | 1990-1991 | Cleaner |
Dallas, Peter Guy | 1991-1994 | Physical Education |
Dally, Gillian Ann | 1990 | General |
Daniel, Miss F.M. | 1962 | Commercial |
Daniel, Ian James | 1996-1997 | Manual Arts |
Daniel, John Henry | 1953-1957 | Intermediate |
Daniel, Julie Frances | 2012, 2016 | General |
Dann, Rebecca Elizabeth | 2016-present | Teacher Aide, Learning Support |
Dart, Barry Claude | 1959-1960 | General |
Darveniza (nee Rogers), Christina Joy | 1985-1993 | LOTE, General |
Davies, David | 1973 | |
Davies, Glynn Allen | 1960-1962 | General |
Davies (Mrs Bransgove), Gwyneth | 1969-1972 | Commercial |
Davies, Jennifer Ann | 2003-2004, 2016 | General, Teacher Aide |
Davies, Rhonda Rebecca | 1959-1960 | General |
Davis, Brian Rodney | 2010 | Manual Arts |
Davis, Del | 2012 | |
Davison (Mrs McKay), Margaret | 1949-1960 | Intermediate |
Davison, Karena Sharon | 2004-2005 | Office |
Dawney, Douglas Arthur | 1966-1968 | Manual Arts |
Dawson, Mr K. | 1953-1954/55 | Technical College |
Dawson, Larry John | 2008-2013 | Manual Arts |
Day, John James | 1964-1978 | Groundsman |
De Faveri, Mrs Lesley Alison | 2008-present | Senior Schooling |
De Heaume, Linda Rose | 2005 | General |
De Heck, Charles Stanley | 1963 | General |
De Jourdan, Mary Frances | 1987-1992 | Physical Education |
De Nicola, Gianni | 2016-2018
| General |
De Rosa, Letizia Carmel | 1992-1993 | General, Music, Peforming Arts |
Dean, Jeffrey (Jeff) Peter | 1986-2009 | Maths, Science |
Deeks (Mrs McKenna), Bronwyn Michelle | 1990-1994 | English, General |
Degnian, Toni Gaye | 2014 | General |
Delacy, Ms Isabel | 2001-2002 | Youth Health |
Demartini, Jellena Louise | 2015-present | General |
Dennis, Bernard Lawrence | 1938-1940 | General |
Denny, Mrs Philippa (Pip) Jane | 1981-1996, 1999, 2005-2007, 2009-2012, 2014 | Maths, Science, General |
De Rosa, Miss L. | 1993 | General |
Dex, Melody Rae | 1975-1976 | General |
Di Tano, Alfredo (Aldo) Mark | 1989-1999, 2007 | Maths, Science |
Diamond, Miss Thelma Isabel | 1952-1954 | Intermediate |
Dienhoff, Roger | 2000-2001, 2016 | Maths, Science, Learning Support |
Dight, Pamela Robyn | 1972-1973 | |
Dillon, Elizavetta Erina | 1956-1957 | Home Economics |
Dimac Garma, (Mary) Alfija | 2002-2006 | Teacher Aide |
Dinsdale, Mrs B. | 1993-1998 | Tuckshop |
Disher, Crystie Shae | 2008-present | Office, Teacher Aide |
